2023 - 2024 Demonstrator Sale
Our 73 & 24 registration plate demonstrator models are available with a finance deposit contributions up to £250** and up to two free services at just 11.4% APR representative when funded with Audi Finance Solutions.
Benefit from savings of up to £36,956 compared to the equivalent new model, with our carefully loved cars still benefiting from the remainder of the manufacturer's warranty.
MODEL |
REG NO |
SAVING VS. NEW |
||
WG74 BWM | £30,276 | £28,595 | £1,681 | |
WF74 JDZ | £31,451 | £28,995 | £2,456 | |
WJ74 DPF | £30,156 | £28,295 | £1,861 | |
WF74 MZU | £30,156 | £27,995 | £2,161 | |
WD73 FWG |
£37,171 |
£29,295 |
£7,876 |
|
WD73 EBZ |
£31,551 |
£23,995 |
£7,556 |
|
WG24 FCD | £38,581 | £28,995 | £9,586 | |
WF74 HZB | £56,015 | £52,695 | £3,321 | |
WJ24 FON | £45,181 | £34,295 | £10,886 | |
WF24 UZW | £42,486 | £32,995 | £9,491 | |
WJ24 HHC | £43,645 | £34,995 | £8,651 | |
WF74 GWW | £48,676 | £42,995 | £5,681 | |
WF74 KCE | £52,361 | £44,795 | £7,566 | |
WF74 ZBN | £53,451 | £44,995 | £8,456 | |
WD24 XNZ | £65,205 | £47,995 | £17,211 | |
Audi RS 7 Sportback performance Carbon Black 630 PS tiptronic |
WF74 LWY | £129,770 | £114,995 |
£14,776 |
WF74 JFO | £35,291 | £31,995 | £3,296 | |
WD24 HNH | £43,941 | £37,495 | £6,446 | |
WG24 YAU | £47,096 | £38,995 | £8,101 | |
WF74 KBY | £42,231 | £38,395 | £3,836 | |
WJ74 DKU | £40,181 | £36,995 | £3,186 | |
WJ74 DNF | £66,146 | £57,995 | £8,151 | |
WJ74 DNU | £59,545 | £53,995 | £5,551 | |
WG24 HXU | £47,761 | £41,495 | £6,266 | |
WF74 JFJ | £54,906 | £49,995 | £4,991 | |
WJ74 DLF | £80,331 | £75,995 | £4,336 | |
WD24 ZSP | £86,361 | £81,995 | £4,366 | |
WJ74 DNV | £77,716 | £68,995 | £8,721 |
All cars are available to reserve online for just £99. If you would like to speak to one of our sales team, please complete our online form or call us on 01935 678 456.
*11.4% APR Representative available on selected demonstrator models. Terms and conditions apply. When funded with Audi Finance Solutions. Available to 18s and over. Indemnities may be required. Subject to availability and status. Offers are not available in conjunction with any other offer and may be varied or withdrawn at any time. Accurate at time of publication [October 2024]. Offers are not available in conjunction with any other offer and may be varied or withdrawn at any time. Administered by Volkswagen Financial Services, Freepost Audi Financial Services.
** Finance deposit contribution of up to £250 across the range, dependent on the age of the vehicle. Full terms available in showroom